Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
3 36:30 16 Colin Bishop Helsby Running Club 36:30 Male 3 Vet 55 1
15 40:02 141 Kevin Smith Whitchurch Whippets 40:02 Male 15 Vet 55 2
75 48:35 65 Susie Hancock Oswestry Olympians 48:27 Female 13 Vet 55 1
76 48:37 160 Gabby Waring Prestatyn Running Club 48:35 Female 14 Vet 55 2
88 50:30 99 Rob Loudon   50:18 Male 68 Vet 55 3
90 50:42 158 Peter Varley   50:36 Male 69 Vet 55 4
95 50:55 71 Liz Hird Shropshire Shufflers 50:45 Female 25 Vet 55 3
120 56:58 135 Les Rowlinson Shropshire Shufflers 56:45 Male 80 Vet 55 5
DNS 90 Paul Jones   Male Vet 55
DNS 94 Joanne Kember   Female Vet 55