Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Age Time Pos
13 01:13:15 246 Jonathan Cheshire Wilmslow Running Club 01:13:14 13 Male 13 Senior Male 11 01:12:20 35
14 01:13:46 130 Peter Speake Wilmslow Running Club 01:13:45 14 Male 14 Vet 40 2 01:10:15 17
16 01:14:02 77 Rob Downs Wilmslow Running Club 01:14:01 16 Male 16 Vet 50 1 01:04:21 1
47 01:18:38 137 Diane McVey Wilmslow Running Club 01:18:35 47 Female 1 Vet 40 1 01:16:03 74
61 01:20:00 135 Trevor Morris Wilmslow Running Club 01:19:57 61 Male 60 Vet 55 1 01:07:42 8
228 01:30:04 129 Matthew Taylor Wilmslow Running Club 01:29:55 228 Male 214 Vet 40 47 01:24:57 263
Started 133 Andrew Whittingham Wilmslow Running Club Male Vet 45