Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Age Time Pos
18 01:14:29 532 Paul Sankey Liverpool Harriers & AC 01:14:29 18 Male 18 Vet 45 2 01:06:59 3
35 01:17:06 924 Andy McQue Liverpool Harriers & AC 01:17:04 35 Male 35 Senior Male 24 01:15:41 69
74 01:20:45 580 Alan Ashton Liverpool Harriers & AC 01:20:44 74 Male 73 Vet 45 8 01:13:50 48
75 01:20:49 550 Gareth Howell Liverpool Harriers & AC 01:20:48 75 Male 74 Senior Male 41 01:20:12 141
203 01:28:57 516 Lyndon Easthope Liverpool Harriers & AC 01:28:37 206 Male 192 Vet 40 43 01:24:24 253
210 01:29:05 596 David Barr Liverpool Harriers & AC 01:28:48 208 Male 199 Vet 45 26 01:21:13 170
432 01:39:45 555 Peter Simpson Liverpool Harriers & AC 01:39:03 436 Male 381 Vet 65 3 01:13:24 47
694 01:50:31 914 Patrick Hickey Liverpool Harriers & AC 01:49:57 711 Male 563 Senior Male 240 01:49:57 872
Started 554 John Connolly Liverpool Harriers & AC Male Vet 45