Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos A51 Stop A51 Start Finish
4 02:03:41 250 Rob Grantham Pensby Runners 02:03:41 4 Male 4 M40-50 1 01:14:27 00:34 00:11
37 02:30:44 300 Warren McNally Pensby Runners 02:30:36 37 Male 33 M40-50 16 01:30:58 00:32 00:10
46 02:34:14 162 Ian Shorrock Pensby Runners 02:34:04 46 Male 42 M40-50 21 01:35:49 00:21 00:11
60 02:40:47 141 David Green Pensby Runners 02:40:38 61 Male 53 M40-50 27 01:35:52 00:21 00:12
97 02:55:39 220 Neil Gooding Pensby Runners 02:55:30 98 Male 81 M50-60 19 01:45:03 00:20 00:12
100 02:56:11 229 Paul Browne Pensby Runners 02:56:02 100 Male 83 M40-50 34 01:40:30 00:28 00:15
Not started 183 Kate Brown Pensby Runners Female F45-55      
Not started 227 Patrik Corrigan Pensby Runners Male M60-70      
Not started 395 John Suckley Pensby Runners Male M60-70