Event
Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos A51 Stop A51 Start Finish
26 02:27:11 298 Tracy Rogers Buckley RC 02:27:09 26 Female 2 Senior Female 1 01:28:55 00:16 00:10
53 02:38:47 188 Kerry Riley West Cheshire Athletic Club 02:38:43 53 Female 5 Senior Female 2 01:30:47 00:46 00:14
58 02:40:08 144 Emma Nutt West Cheshire Athletic Club 02:39:58 58 Female 7 Senior Female 3 01:36:45 00:27 00:13
68 02:43:34 9968 Eden O’Dea Deeside AAC 02:43:26 68 Female 9 Senior Female 4 01:26:57 00:18 00:18
74 02:46:38 118 Bronwyn Dawson   02:46:34 74 Female 11 Senior Female 5 01:36:14 01:05 00:14
79 02:47:56 184 Kathryn Bradley Penny Lane Striders 02:47:40 79 Female 12 Senior Female 6 01:37:20 00:29 00:13
103 02:57:17 430 Martha Penney   02:57:08 103 Female 19 Senior Female 7 01:44:24 00:59 00:15
137 03:07:03 369 Fran Kirkwood Helsby Running Club 03:06:52 137 Female 33 Senior Female 8 01:56:15 00:42 00:13
172 03:21:56 366 Emily Beswick   03:21:41 172 Female 40 Senior Female 9 01:52:58 00:43 00:15
Not started 208 Melissa Grove Kayleighs Fitness Run Club Female Senior Female