Event
Gender
Category
Wave
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave Wave Pos Beeston Acc Pos Acc Gender Acc Category A51 Stop Acc Pos Acc Gender Acc Category A51 Start Acc Pos Acc Gender Acc Category Finish Acc Pos Acc Gender Acc Category
2 02:00:14 16 Lawrence Eccles Penny Lane Striders Male 2 Senior Male 2 1 2 47:45 2 2 2 01:09:13 1 1 1 01:09:13 1 1 1 02:00:14 2 2 2
10 02:21:03 36 hazel maccormick Penny Lane Striders Female 1 Vet 35 1 1 9 55:58 18 1 1 01:20:20 15 1 1 01:20:20 15 1 1 02:21:03 10 1 1
13 02:21:39 44 Paul Riley Penny Lane Striders Male 12 Vet 40 4 1 12 56:01 19 18 6 01:20:22 16 15 6 01:20:22 16 15 6 02:21:39 13 12 4
14 02:21:56 9 Simone Capponi Penny Lane Striders Male 13 Vet 35 1 1 13 56:11 21 20 2 01:20:29 17 16 2 01:20:29 17 16 2 02:21:56 14 13 2
23 02:25:13 33 Andrew Keeley Penny Lane Striders Male 22 Vet 50 6 1 22 56:38 24 23 6 01:22:26 23 22 5 01:22:26 23 22 5 02:25:13 23 22 6
35 02:33:33 50 Liz Turner Penny Lane Striders Female 3 Vet 35 2 1 34 01:00:57 35 3 3 01:27:25 32 2 3 01:27:25 32 2 3 02:33:33 35 3 3
73 02:48:12 134 Andrew Biddle Penny Lane Striders Male 62 Vet 40 24 2 17 01:01:20 39 36 12 01:29:23 42 39 14 01:29:23 42 39 14 02:48:12 73 62 24
100 02:58:10 30 Sarah Jackson Penny Lane Striders Female 21 Vet 35 13 1 76 01:11:01 118 27 17 01:42:55 113 24 16 01:42:55 113 24 16 02:58:10 100 21 14
112 03:02:10 93 Oonagh Jaquest Penny Lane Striders Female 26 Vet 35 16 1 83 01:08:57 100 19 12 01:41:42 108 21 14 01:41:42 108 21 14 03:02:10 112 26 17
Not started 211 Emma Phillips Penny Lane Striders Female Senior Female 2