Event
Gender
Category
Wave
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Wave Wave Pos Beeston Acc Pos Acc Gender Acc Category A51 Stop Acc Pos Acc Gender Acc Category A51 Start Acc Pos Acc Gender Acc Category Finish Acc Pos Acc Gender Acc Category
38 02:36:32 20 Amy Grace South Cheshire Harriers Female 4 Senior Female 1 1 36 01:00:35 34 2 1 01:27:28 33 3 1 01:27:28 33 3 1 02:36:32 38 4 1
111 03:01:36 214 Jayne Price Pensby Runners Female 25 Senior Female 2 2 29 01:09:00 102 21 2 01:42:57 114 25 2 01:42:57 114 25 2 02:58:23 102 22 2
138 03:19:19 237 Hannah Thomas   Female 35 Senior Female 3 2 46 01:19:03 157 40 3 01:53:21 147 36 3 01:53:21 147 36 3 03:19:19 138 35 3
154 03:27:54 187 Leigh Jenkins Chester Triathlon Club Female 42 Senior Female 4 2 55 01:20:04 161 44 5 01:57:30 157 42 4 01:57:30 157 42 4 03:27:54 154 42 4
155 03:28:36 152 Faye Davies   Female 43 Senior Female 5 2 56 01:21:19 162 45 6 01:59:51 160 45 6 01:59:51 160 45 6 03:28:36 155 43 5
164 03:39:48 225 Clare Sefton   Female 48 Senior Female 6 2 63 01:27:09 178 56 7 02:03:28 167 52 7 02:03:28 167 52 7 03:39:48 164 48 6
168 03:41:21 238 Emily Tobin   Female 51 Senior Female 7 2 67 01:19:45 159 42 4 01:59:05 159 44 5 01:59:05 159 44 5 03:41:21 168 51 7
Not started 37 Sarah Mackness Telford Ac Female Senior Female 1                                
Not started 164 Kim Farrall   Female Senior Female 2                                
Not started 200 Kerry Lynch Knowsley Harriers Female Senior Female 2