Gender
Category
Club
 
1 - 10 / 40  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
3 16:47 133 Colin Thompson Helsby Running Club 16:47 Male 3 Senior Male 1
4 16:49 74 Joe Grundy Liverpool Harriers & AC 16:48 Male 4 Senior Male 2
7 16:54 84 Tim Kennedy Sale Harriers Manchester 16:54 Male 7 Senior Male 3
8 17:02 76 Gareth Howell Liverpool Harriers & AC 17:02 Male 8 Senior Male 4
13 17:36 16 Tom Booth West Cheshire Athletic Club 17:36 Male 13 Senior Male 5
16 18:03 20 Sean Britton Mersey Tri 18:01 Male 15 Senior Male 6
17 18:11 136 Philip Townsend Chester Triathlon Club 18:08 Male 16 Senior Male 7
21 18:18 87 Andrew Leslie Penny Lane Striders 18:17 Male 20 Senior Male 8
23 18:27 83 Rob Jones City of Chester Triathlon Club 18:25 Male 22 Senior Male 9
27 18:49 55 Luke Ellis West Cheshire Athletic Club 18:47 Male 26 Senior Male 10