Gender
Category
Club
 
1 - 10 / 86  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
1 33:25 357 Daniel Weston Wrexham Amateur Athletic Club 33:23 Male 1 Senior Male 1
4 34:03 370 Gareth Williams Deestriders Running Club 34:00 Male 4 Senior Male 2
6 34:23 162 James Hickinbottom Shrewsbury AC 34:20 Male 6 Senior Male 3
8 34:39 350 Paul Wathan Eryri Harriers 34:37 Male 8 Senior Male 4
9 35:15 196 Gethin Jones Cybi Striders 35:10 Male 9 Senior Male 5
12 35:36 331 Colin Thompson Helsby Running Club 35:34 Male 12 Senior Male 6
13 35:38 201 Andrew Kerr North Wales Road Running Club 35:35 Male 13 Senior Male 7
17 36:12 311 Thomas Spence Wrexham Amateur Athletic Club 36:09 Male 17 Senior Male 8
23 37:04 92 Gareth Dodd Whitchurch Whippets 37:01 Male 23 Senior Male 9
25 37:08 306 Daniel Smith Shrewsbury AC 37:04 Male 25 Senior Male 10