Gender
Category
Club
 
1 - 10 / 525  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 14:07 4 Richard Allen Aldershot Farnham & District 14:07 1 Male 1 Senior Male 1
2 14:12 713 Emile Cairess Leeds City Athletic Club 14:12 2 Male 2 Under 21 1
3 14:12 48 Jack Martin Stockport Harriers & AC 14:12 3 Male 3 Senior Male 2
4 14:17 663 Ross Skelton Brighton Phoenix 14:16 4 Male 4 Senior Male 3
5 14:18 45 Robbie Fitzgibbon Brighton Phoenix 14:18 5 Male 5 Senior Male 4
6 14:19 3 Charlie Hulson Liverpool Harriers & AC 14:18 7 Male 6 Senior Male 5
7 14:19 8 John Ashcroft Liverpool Harriers & AC 14:18 6 Male 7 Senior Male 6
8 14:19 10 Ed Shepherd Woodford Green AC with Essex Ladies 14:18 8 Male 8 Senior Male 7
9 14:20 7 Jack Gray Cambridge & Coleridge AC 14:19 10 Male 9 Senior Male 8
10 14:20 2 Chris Parr Gateshead Harriers & AC 14:19 9 Male 10 Senior Male 9